<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.catabasis.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='November 11, 2026 6:53 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.catabasis.com/our-science/</loc>
		<lastmod>2026-10-30T04:40:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/our-science/qls-215.php</loc>
		<lastmod>2026-10-30T04:40:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/investor-overview/</loc>
		<lastmod>2026-10-30T05:18:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/press-releases/</loc>
		<lastmod>2026-10-30T05:39:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/events-and-presentation/</loc>
		<lastmod>2026-10-30T09:25:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/financial-information/sec-filings/</loc>
		<lastmod>2026-10-30T10:23:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/corporate-governance/certain-tax-forms/</loc>
		<lastmod>2026-10-30T11:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/corporate-governance/governance-highlights/</loc>
		<lastmod>2026-10-30T16:43:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/stock-information/stock-quote-and-chart/</loc>
		<lastmod>2026-10-30T16:43:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/analyst-coverage/</loc>
		<lastmod>2026-10-30T13:19:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/our-company/our-team.php</loc>
		<lastmod>2026-10-30T13:28:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/our-company/board-of-directors.php</loc>
		<lastmod>2026-10-30T13:31:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/our-company/join-our-team.php</loc>
		<lastmod>2026-10-30T13:33:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/our-company/contact-us.php</loc>
		<lastmod>2026-10-30T13:35:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/patients-families/polaris-dmd-clinical-trial.php</loc>
		<lastmod>2026-10-30T13:38:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/legal/terms-of-use.php</loc>
		<lastmod>2026-10-30T13:43:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/legal/privacy-statement.php</loc>
		<lastmod>2026-10-30T13:46:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/stock-information/stock-calculator/</loc>
		<lastmod>2026-10-30T17:28:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.catabasis.com/stock-information/historical-lookup/</loc>
		<lastmod>2026-10-30T17:32:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 50445924a10708caabcbf01191acd329; Queries for sitemap: 4; Total queries: 12; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 12MB -->
